Save with annual prepay
Save 20% on your plan, skip the $497 setup fee, and make budgeting simpler with one annual payment.
Save $965.00
Annual prepay locks in a lower effective rate and removes the one-time setup fee.
Monthly plan
Price/mo: $197.00
Price/yr: $2,364.00
Setup fee: $497.00
Annual prepay
Discounted monthly-equivalent: $158.00
Total billed today: $1,896.00
Setup fee waivedSave $497.00
12-month payment schedule preview
| Month | Monthly plan | Annual prepay |
|---|---|---|
| May 2026 | $197.00 | $1,896.00 |
| Jun 2026 | $197.00 | $0.00 |
| Jul 2026 | $197.00 | $0.00 |
| Aug 2026 | $197.00 | $0.00 |
| Sep 2026 | $197.00 | $0.00 |
| Oct 2026 | $197.00 | $0.00 |
| Nov 2026 | $197.00 | $0.00 |
| Dec 2026 | $197.00 | $0.00 |
| Jan 2027 | $197.00 | $0.00 |
| Feb 2027 | $197.00 | $0.00 |
| Mar 2027 | $197.00 | $0.00 |
| Apr 2027 | $197.00 | $0.00 |
Why switch?
Switch to annual prepay
Current selection: Monthly