Your highest-value customers ranked by lifetime value, with AI-drafted upsell actions by segment.
| # | Customer | Segment | LTV | Orders | Last Purchase | Churn Risk | |
|---|---|---|---|---|---|---|---|
| 1 | Northside Property Group | champion | $8,000 | 28 | 3 days ago | 6% | |
| 2 | Harbor Warehouse | champion | $6,900 | 24 | 6 days ago | 8% | |
| 3 | Summit Retail Plaza | loyal | $5,400 | 19 | 14 days ago | 11% | |
| 4 | Blue Ridge Apartments | loyal | $4,300 | 16 | 22 days ago | 15% | |
| 5 | City Center Offices | rising | $2,600 | 11 | 40 days ago | 24% | |
| 6 | Westview Medical Campus | rising | $1,800 | 8 | 55 days ago | 31% | |
| 7 | Oak Lane Condominiums | at-risk | $900 | 5 | 132 days ago | 58% | |
| 8 | Greenfield Schools | rising | $400 | 3 | 89 days ago | 39% |
champion
+18% typical uplift
Offer Platinum Annual Maintenance Plan
loyal
+14% typical uplift
Bundle seasonal tune-up and filter subscription
rising
+11% typical uplift
Promote smart thermostat upgrade
at-risk
+9% typical uplift
Send safety inspection plus reactivation discount